Home Products Foundry Products/Misc Globe Hammers Globe Hammer Parts
DECORING HAMMERS AND FREQUENCY MONITORING SYSTEMS
DTE2331EP
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| DTE2638EP | Decoring Hammer DTE2638EP | |
| F20006 | 10 | Shock absober |
| F10167R | 5 | Valve unit with split pin |
| F20003 | 4 | Valve unit cover |
| F20016 | 11 | Set of two pins |
| F20013 | 9 | O ring with segment |
| F20012 | 3 | Washer |
| F20002 | 2 | Hammer head |
| F10748K | 6 | Valve |
| F19697 | 16 | Disc shock absorber |
| F19698 | 17 | Striker retainer |
| F19695 | 19 | Striker retaining spring |
| F19699 | 18 | inserts |
| F20027 | 13 | Guide bush RCMV 2638 |
| F19669 | 14 | Scraper seal |
| A0501 | 15 | Screw CHC 6X25 |
| F19637 | 8 | Cylinder |
| F20022 | 1 | Drum |
| F18837E | 7 | Piston |
| F19696 | 12 | Recoil spring |
| F15393 | 22 | Elbow |
| F15233B | 21 | Connection |
| 330155 | 23 | Exhaust connection |
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| F19631 | * | Maintenance kit DTE2638EP |
* see pos 13+14, 16, 19, 15, 17, 18, 9
Kit bague de guidage (F20027 + F19669):
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| F20028 | 13 et 14 | Guide bush |
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| 320208 | Stricker 31X70 length 126 | |
| 320210 | Stricker 31X70 length 180 |
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| F19630 | * | Maintenance kit DTE2634EP |
* see pos 10, 4, 5, 11, 22, 21, 8, 9, 16
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| 320208 | Stricker 31X70 length 126 | |
| 320210 | Stricker 31X70 length 180 |
DTE2634EP
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| DTE2634EP | Decoring Hammer DTE2634EP | |
| F16487D | 3 | Shock absorber spring |
| F19417A | 11 | Shock absorber |
| F19430D | 9 | Guide bush |
| F10167R | 6 | Valve unit with split pin |
| F19668 | 2 | Striker retaining flange |
| F13027 | 16 | Circlip 50 mm |
| F18842B | 19 | Counter nut for DTE634 and DTE2634 |
| F15393 | 12 | Elbow |
| F13951Q | 17 | Valve unit cover |
| F19526 | 20 | Cylinder |
| F19437A | 14 | Drum |
| F12519B | 4 | Seal |
| F19669 | 10 | Scraper seal |
| F18837E | 8 | Piston |
| F15233B | 13 | Connection |
| 330155 | 1 | Exhaust connection |
| F19521 | 7 | Recoil spring |
| F19667A | 23 | Striker retaining spring |
| F19524A | 22 | Shock absorber washer |
| F19551A | 5 | Leaktightness washer |
| F14928U | 15 | Hammer head |
| F10748K | 18 | Valve |
| F19431 | 21 | Screw |
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| F19531B | 6 | DHZ plate |
| F19466C | 25 | DHZ lower flange |
| F19467B | 22 | DHZ cylinder |
| F19622 | 11 | DHZ piston |
| A0804 | 12 | Shock absorber washer for DHZ |
| F19473A | 10 | DHZ spring |
| F19474B | 20 | DHZ upper flange |
| F19544 | 2 | Bearing bushing |
| A0508 | 9 | Screw CHC 6X16 |
| A0700 | 18 | Nut NYLSTOP M6 |
| F19478 | 7 | DHZ sensor |
| A0701 | 1 | Nut HM M10 |
| F19543 | 21 | DHZ spacer |
| A0602 | 19 | Washer MU6 |
| 330155 | 5 | Exhaust connection |
| F15397 | 14 | Screw |
| F19583A | 23 | DHZ housing |
| F19581A | 17 | Angle bracket for DHZ |
| F19624 | 4 | Lower guide DHZ |
| F19623 | 3 | Lower ring for upper flange DHZ |
| F19472C | 8 | Piston rod DHZ |
| F19625 | 13 | Lower stem piston for DHZ |
| A0509 | 24 | Screw HCM 4X6 |
| A0605 | 15 | Washer MU4 |
| F19493 | 16 | Inductive sensor |
| F19633 | * | Maintenance kit DHZ63481 |
DTE2331EP
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| DTE2331EP | Decoring Hammer DTE2331EP | |
| F16487D | 3 | Shock absorber spring |
| F19414A | 11 | Shock absorber |
| F19430D | 9 | Guide bush |
| F10167R | 6 | Valve unit with split pin |
| F19519C | 2 | Striker retaining flange |
| F13027 | 16 | Circlip 50 mm |
| F15393 | 12 | Elbow |
| F13951Q | 17 | Valve unit cover |
| F19525A | 19 | Cylinder |
| F19436A | 14 | Drum |
| F12519B | 4 | Seal |
| F19669 | 10 | Scraper seal |
| F10614I | 8 | Piston DTE331EP & DTE2331EP |
| F15233B | 13 | Connection |
| 330155 | 1 | Exhaust connection |
| F12526D | 7 | Recoil spring |
| F19524A | 21 | Shock absorber washer |
| F19551A | 5 | Leaktightness washer |
| F14928U | 15 | Hammer head |
| F10748K | 18 | Valve |
| F19431 | 20 | Screw |
| F19667A | 22 | Striker retaining spring |
| F19628 | * | Maintenance kit DTE2331EP |
* see pos. 10, 4, 5, 11, 21, 20, 8, 9, 16
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| 320207 | Stricker 23X65 length 119 | |
| 320209 | Stricker 23X65 length 160 |
Bouterolles spéciales
bouterolles pour DTE2634EP et DTE2638EP
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| 320027 | Striker R31X70 length153 D60 | |
| 320218 | Striker R31X70 length157 D60 | |
| 320223 | Striker R31X70 length180 D80 | |
| 320226 | Striker R31X70 length152 D69 | |
| 320211-86-CE-V2 | Striker R31X70 length187 D60 | |
| 320227 | Striker R31X70 length195 D37 | |
| F19537 | Striker R23X70 length180 D48 | |
| F19580 | Striker R23X70 length210 D38 | |
| 320219 | Striker R23X70 length177 D60 |
Bouterolles pour DTE2331EP
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| 320215 | Striker R23X65 length120 D28 | |
| F19439 | Striker R23X65 length141 D40 |
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| DHZ63481 | Frequency monitoring system DHZ63481 | |
| DHZ63481SC | Frequency monitoring syst. DHZ without sensor |
Contrôleur de fréquence électronique CFNG
Electronical frequency monitoring system for integration - 2 inputs without sensor
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-2E | Monitoring system CF-NG-2 inputs |
Electronical frequency monitoring system for integration - 2 inputs +1 sensor
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-2E1 | Monitoring system CF-NG-2 inputs + 1 sensor |
Electronical frequency monitoring system for integration - 2 inputs +2 sensors
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-2E2 | Monitoring system CF-NG 2 inputs + 2 sensors |
Electronical frequency monitoring system for integration - 4 inputs without sensor
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CG-NG-4E | Monitoring system CF-NG 4 inputs |
Electronical frequency monitoring system for integration - 4 inputs + 4 sensors
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-4E4 | Monitoring system CF-NG 4 inputs + 4 sensors |
Mobile electronic monitoring system in suitcase - 2 inputs + 1 sensor
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-2E-V | Monotoring system CF-NG é inputs in suitcase |
Mobile electronic monitoring system in suitcase - 2 inputs + 2 sensors
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-2E2-V | Monotoring system CF-NG 2 inputs in suitcase |
Sensor
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-100-CAP | Pneumatic sensor |
Cable sensor 10 m (other length available)
| Item Number on OP GLOBE | Position on Spare Part View | Description |
|---|---|---|
| CF-NG-CABLE-F-10 | Cable for pneumatic sensor 10 m | |
| CF-NG-CABLE-V-10 | Cable for pneumatic sensor 10 m suitcase |
Call us at 1.800.457.5456 or fill out our simple form.
Copyright © 2026 Palmer Manufacturing & Supply, Inc. | Terms and Conditions | Privacy Policy |